Vallecito Lake, CO 81122 Current Weather Conditions
[Select Refresh to Update]
Live Cam
|
Conditions
at 3:40pm on 4/28/12 Temperature |
55.1°F |
|
| Dew Point | 23.4°F | ||
| Humidity | 29% | ||
| Barometer | 30.11in Rate -0.028in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 54.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.33in | ||
| Today's Extremes | |||
| High Temperature | 57.2°F at 1:53pm | ||
| Low Temperature | 25.0°F at 3:30am | ||
| High Heat Index | 56.6°F at 1:53pm | ||
| Peak Wind Gust | 12mph at 11:06am | ||
| Astronomical Data | |||
| Sunrise | 6:16am | ||
| Sunset | 7:56pm | ||
| Moonrise | 12:01pm | ||
| Moonset | 1:24am | ||
|
|
|||
Never base important decisions on this or any
weather information obtained from the Internet